Color Devices
This table lists the manufacturers and color devices that are currently supported by ONYX. Select an individual manufacturer to see a list of specific color devices that are supported.
Manufacturer | Device | Class |
Barbieri | Barbieri Spectro LFP RT | Supported |
Barbieri | Barbieri Spectro LFP Tex | Supported |
Barbieri | Barbieri Spectropad 2 | Supported |
Barbieri | Barbieri SpectroSwing | Supported |
Barbieri | Barbieri Spectropad | Limited |
Epson | SpectroProofer | Limited |
Focus | Focus 24 | Limited |
Generic | Density Text File | Supported |
Generic | Lab Text File | Supported |
Generic | Spectral Text File | Supported |
GRETAG | GRETAG Spectrolino | Limited |
GRETAG | GRETAG Spectrolino Large Patch | Limited |
GRETAG | GRETAG SpectroScan | Limited |
GRETAG | GRETAG SpectroScan Large Patch | Limited |
HP | HP Latex 360 | Supported |
HP | HP Latex 370 | Supported |
HP | HP Designjet Z-Series | Limited |
Konica Minolta | FD-9 | Supported |
Macbeth | Macbeth RD-1200 Series | Limited |
Mutoh | SpectroVue | Supported |
TECHKON | TECHKON CP300 | Limited |
TECHKON | TECHKON CP320 | Limited |
TECHKON | TECHKON TCR | Limited |
X-Rite | X-Rite 504 | Supported |
X-Rite | X-Rite 508 | Supported |
X-Rite | X-Rite i1 iO Table (Second Generation) | Supported |
X-Rite | X-Rite i1 Pro 2 (Second Generation) | Supported |
X-Rite | SpectroFiler from File | Limited |
X-Rite | SpectroFiler Spectra from File | Limited |
X-Rite | X-Rite 518 | Limited |
X-Rite | X-Rite 528 | Limited |
X-Rite | X-Rite 530 | Limited |
X-Rite | X-Rite 918 | Limited |
X-Rite | X-Rite 938 | Limited |
X-Rite | X-Rite 939 | Limited |
X-Rite | X-Rite 948 | Limited |
X-Rite | X-Rite 968 | Limited |
X-Rite | X-Rite DTP41 | Limited |
X-Rite | X-Rite DTP41 Large Patch | Limited |
X-Rite | X-Rite DTP41 Wide Strip | Limited |
X-Rite | X-Rite DTP45 | Limited |
X-Rite | X-Rite DTP45 Strip | Limited |
X-Rite | X-Rite DTP45 Wide Strip | Limited |
X-Rite | X-Rite DTP70 | Limited |
X-Rite | X-Rite eXact | Supported |
X-Rite | X-Rite i1 (First Generation) | Limited |
X-Rite | X-Rite i1 iO Table (First Generation) | Limited |
X-Rite | X-Rite i1 iSis | Limited |
X-Rite | X-Rite i1 iSis XL | Limited |
X-Rite | X-Rite i1 iSis 2 | Supported |
X-Rite | X-Rite i1 Strip (First Generation) | Limited |
X-Rite | X-Rite i1 Strip 6.5 Density (First Generation) | Limited |
X-Rite | X-Rite SP62 | Limited |
X-Rite | X-Rite SP62 Large Patch | Limited |
X-Rite | X-Rite SP64 | Limited |
X-Rite | X-Rite SP64 Large Patch | Limited |
X-Rite | X-Rite SP68 | Limited |
There are two levels of support for these devices:
Supported – Active device; fully supported
Limited – Discontinued device; limited support